Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 120409K |
ECF membership code | ME012488 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1713, D |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 6 matches |
2022-23 season | 11 matches |
2021-22 season | 6 matches |
2019-20 season | 2 matches |
2018-19 season | 6 matches |
2017-18 season | 9 matches |
2016-17 season | 6 matches |
2015-16 season | 9 matches |
2014-15 season | 9 matches |
2013-14 season | 7 matches |
2012-13 season | 5 matches |
2011-12 season | 9 matches |
2010-11 season | 4 matches |
2009-10 season | 3 matches |
2008-9 season | 3 matches |
2007-8 season | 6 matches |
2006-7 season | 3 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-01-2020 | Maidenhead C vs Reading D | Division Three | OTB | SP | Rob Henley s1675C | one | draw |
20-01-2020 | Maidenhead B vs Bourne End B | Division Two | OTB | SP | Kevin F Hawkins s1600B | three | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |