Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 120409K |
ECF membership code | ME012488 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1713, D |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2023-24 season | 6 matches |
2022-23 season | 11 matches |
2021-22 season | 6 matches |
2019-20 season | 2 matches |
2018-19 season | 6 matches |
2017-18 season | 9 matches |
2016-17 season | 6 matches |
2015-16 season | 9 matches |
2014-15 season | 9 matches |
2013-14 season | 7 matches |
2012-13 season | 5 matches |
2011-12 season | 9 matches |
2010-11 season | 4 matches |
2009-10 season | 3 matches |
2008-9 season | 3 matches |
2007-8 season | 6 matches |
2006-7 season | 3 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-11-2010 | Bourne End B vs Maidenhead B | Division Two | Online | SP | David Langford s1225* | three | draw |
20-01-2011 | Reading E vs Maidenhead C | Division Three | Online | SP | David C Maddock s1488* | one | win |
03-02-2011 | Reading C vs Maidenhead B | Division Two | Online | SP | William F Coles s1908E | three | win |
08-03-2011 | Camberley C vs Maidenhead C | Division Three | Online | SP | Kumar Dixit s1975* | one | loss |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |