Personal information | |
---|---|
Club | Reading |
ECF rating code | 114782B |
ECF membership code | |
Standard-play rating | 1488, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2018-19 season | 2 matches |
2017-18 season | 6 matches |
2016-17 season | 5 matches |
2015-16 season | 2 matches |
2014-15 season | 3 matches |
2013-14 season | 2 matches |
2012-13 season | 4 matches |
2011-12 season | 1 match |
2010-11 season | 3 matches |
2009-10 season | 1 match |
2008-9 season | 3 matches |
2007-8 season | 5 matches |
2006-7 season | 3 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-11-2010 | Eton College B vs Reading E | Division Three | Online | SP | Hisham Zaman s?? | one | win |
16-12-2010 | Reading E vs Camberley C | Division Three | Online | SP | Kumar Dixit s1975* | one | loss |
20-01-2011 | Reading E vs Maidenhead C | Division Three | Online | SP | Peter W Tickner s1713D | one | loss |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |