Personal information | |
---|---|
Club | Reading |
ECF rating code | 114782B |
ECF membership code | |
Standard-play rating | 1488, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2018-19 season | 2 matches |
2017-18 season | 6 matches |
2016-17 season | 5 matches |
2015-16 season | 2 matches |
2014-15 season | 3 matches |
2013-14 season | 2 matches |
2012-13 season | 4 matches |
2011-12 season | 1 match |
2010-11 season | 3 matches |
2009-10 season | 1 match |
2008-9 season | 3 matches |
2007-8 season | 5 matches |
2006-7 season | 3 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-02-2014 | Reading D vs Bracknell A | Division Three | Online | SP | Mark D Wieder s1735* | two | loss |
27-03-2014 | Reading D vs Camberley C | Division Three | Online | SP | David Thomas s1765E | three | draw |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |