Personal information | |
---|---|
Club | Reading |
ECF rating code | 114782B |
ECF membership code | |
Standard-play rating | 1488, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2018-19 season | 2 matches |
2017-18 season | 6 matches |
2016-17 season | 5 matches |
2015-16 season | 2 matches |
2014-15 season | 3 matches |
2013-14 season | 2 matches |
2012-13 season | 4 matches |
2011-12 season | 1 match |
2010-11 season | 3 matches |
2009-10 season | 1 match |
2008-9 season | 3 matches |
2007-8 season | 5 matches |
2006-7 season | 3 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-09-2012 | Reading D vs Camberley C | Division Three | Online | SP | Gordon G Birch s1503C | one | loss |
25-10-2012 | Reading D vs Sandhurst B | Division Three | Online | SP | Timothy J Chapman s1773C | one | loss |
13-12-2012 | Reading D vs Maidenhead C | Division Three | Online | SP | Helen Archer-Lock s1585E | six | draw |
28-02-2013 | Reading D vs Bracknell A | Division Three | Online | SP | Gareth Ward s1420C | three | draw |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |