Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 120609G |
ECF membership code | ME008612 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1518, E |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 5 matches |
2022-23 season | 3 matches |
2021-22 season | 4 matches |
2019-20 season | 2 matches |
2018-19 season | 5 matches |
2017-18 season | 3 matches |
2016-17 season | 6 matches |
2015-16 season | 5 matches |
2014-15 season | 4 matches |
2013-14 season | 6 matches |
2012-13 season | 6 matches |
2011-12 season | 6 matches |
2010-11 season | 7 matches |
2009-10 season | 3 matches |
2008-9 season | 4 matches |
2007-8 season | 4 matches |
2006-7 season | 4 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-01-2015 | Newbury A vs Maidenhead B | Division Two | Online | SP | Brian T Medhurst s1525F | six | draw |
26-01-2015 | Maidenhead C vs Camberley C | Division Three | Online | SP | David Hemmings s1518E | six | draw |
18-02-2015 | Crowthorne C vs Maidenhead C | Division Three | Online | SP | Christine Coates s1338E | three | draw |
13-04-2015 | Bracknell A vs Maidenhead C | Division Three | Online | SP | Ian Searle s1548D | six | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =3 -1 = 37.5% (with all games completed) |