Personal information | |
---|---|
Club | Newbury |
ECF rating code | 115403F |
ECF membership code | |
Standard-play rating | 1525, F |
Rapid-play rating | 1780, * |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 1 match |
2019-20 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 10 matches |
2015-16 season | 4 matches |
2014-15 season | 4 matches |
2013-14 season | 4 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 7 matches |
2009-10 season | 4 matches |
2008-9 season | 7 matches |
2007-8 season | 6 matches |
2006-7 season | 16 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2014 | Maidenhead B vs Newbury A | Division Two | Online | SP | Jeff Smith s1683E | five | draw |
20-11-2014 | Newbury A vs Eton College A | Division Two | Online | SP | Xavier Gordon-Brown s1615* | five | win |
22-01-2015 | Newbury A vs Maidenhead B | Division Two | Online | SP | Keith Trower s1518E | six | draw |
19-02-2015 | Newbury A vs Reading C | Division Two | Online | SP | Witold Koreywo s1555B | six | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =3 -0 = 62.5% (with all games completed) |