Personal information | |
---|---|
Club | Newbury |
ECF rating code | 115403F |
ECF membership code | |
Standard-play rating | 1525, F |
Rapid-play rating | 1780, * |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 1 match |
2019-20 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 10 matches |
2015-16 season | 4 matches |
2014-15 season | 4 matches |
2013-14 season | 4 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 7 matches |
2009-10 season | 4 matches |
2008-9 season | 7 matches |
2007-8 season | 6 matches |
2006-7 season | 16 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-11-2011 | Bourne End B vs Newbury B | Division Three | Online | SP | Tim Jones s1473* | four | draw |
15-03-2012 | Newbury B vs Reading E | Division Three | Online | SP | Roger D Huxtable s1293* | five | draw |
26-03-2012 | Crowthorne D vs Newbury B | Division Three | Online | SP | Ryan Wong s1825* | four | draw |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =3 -0 = 50% (with all games completed) |