Personal information | |
---|---|
Club | Newbury |
ECF rating code | 115403F |
ECF membership code | |
Standard-play rating | 1525, F |
Rapid-play rating | 1780, * |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 1 match |
2019-20 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 10 matches |
2015-16 season | 4 matches |
2014-15 season | 4 matches |
2013-14 season | 4 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 7 matches |
2009-10 season | 4 matches |
2008-9 season | 7 matches |
2007-8 season | 6 matches |
2006-7 season | 16 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-10-2019 | Henley PPCA vs Newbury PPCA | Premier Precision Cup | OTB | SP | Ben Norton es1885E | four | loss |
03-02-2020 | Maidenhead B vs Newbury A | Division Two | OTB | SP | Soham Kumar s1870A | five | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |