Personal information | |
---|---|
Club | Newbury |
ECF rating code | 115403F |
ECF membership code | |
Standard-play rating | 1533, K |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 1 match |
2019-20 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 10 matches |
2015-16 season | 4 matches |
2014-15 season | 4 matches |
2013-14 season | 4 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 7 matches |
2009-10 season | 4 matches |
2008-9 season | 7 matches |
2007-8 season | 6 matches |
2006-7 season | 16 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2022 | Camberley C vs Newbury B | Division Three | OTB | SP | James Wallman s1252A | two | win |
24-10-2022 | Bracknell PPCA vs Newbury PPCA | Premier Precision Cup | OTB | SP | Simon C Sellick s1589K | three | win |
03-11-2022 | Reading D vs Newbury B | Division Three | OTB | SP | Rohit Keshari s1512A | one | draw |
01-12-2022 | Newbury B vs University A | Division Three | OTB | SP | Tom Huxtable s1714P | two | loss |
05-12-2022 | Maidenhead C vs Newbury B | Division Three | OTB | SP | Peter W Tickner s1748K | one | loss |
02-02-2023 | Newbury B vs Camberley C | Division Three | OTB | SP | Robert Smith s1592P | two | loss |
02-03-2023 | Newbury B vs Reading C | Division Three | OTB | SP | Ilan Dwek s1692K | two | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =2 -3 = 42.9% (with all games completed) |