Personal information | |
---|---|
Club | Camberley |
ECF rating code | 267739J |
ECF membership code | ME006848 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1252, A |
Rapid-play rating | 1530, K |
National Federation | |
FIDE rating code | 441872 |
BCA first registered | 28-01-2022 |
BCA registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2022 | Camberley C vs Newbury B | Division Three | OTB | SP | Brian T Medhurst s1533K | two | loss |
10-10-2022 | Maidenhead C vs Camberley C | Division Three | OTB | SP | Dariusz Sikora s1395K | three | win |
19-10-2022 | Bourne End B vs Camberley C | Division Three | OTB | SP | Manfred J Egby s1755K | two | loss |
24-11-2022 | Camberley C vs University A | Division Three | OTB | SP | Tom Huxtable s1714P | two | loss |
08-12-2022 | Reading D vs Camberley C | Division Three | OTB | SP | Sahil Sachdeva s1380K | four | loss |
20-04-2023 | Reading C vs Camberley C | Division Three | OTB | SP | Robert G Endres s1421K | three | draw |
11-05-2023 | Camberley C vs Maidenhead C | Division Three | OTB | SP | William Castaneda s1726A | three | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +1 =1 -5 = 21.4% (with all games completed) |