Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 289267E |
ECF membership code | ME016253 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1726, A |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 19-09-2016 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 10 matches |
2022-23 season | 19 matches |
2021-22 season | 7 matches |
2019-20 season | 9 matches |
2018-19 season | 8 matches |
2017-18 season | 6 matches |
2016-17 season | 9 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2022 | Maidenhead B vs Bracknell A | Division Two | OTB | SP | Robert Wooding s1533K | two | win |
06-10-2022 | University A vs Maidenhead C | Division Three | OTB | SP | Zachary Salvini s1867P | two | win |
10-10-2022 | Maidenhead C vs Camberley C | Division Three | OTB | SP | Steve Harley s1732K | one | draw |
24-10-2022 | Maidenhead PPCA vs Bourne End PPCA | Premier Precision Cup | OTB | SP | Daniel Wain s1444P | six | win |
17-11-2022 | Reading C vs Maidenhead C | Division Three | OTB | SP | Yawar Jafri es1622K | two | loss |
21-11-2022 | Maidenhead B vs Crowthorne B | Division Two | OTB | SP | Malcolm Cooper s1817A | three | draw |
05-12-2022 | Maidenhead C vs Newbury B | Division Three | OTB | SP | David Skyrme s1442K | three | win |
08-12-2022 | Newbury A vs Maidenhead B | Division Two | OTB | SP | John P Carter s1768A | four | draw |
04-01-2023 | Bourne End B vs Maidenhead C | Division Three | OTB | SP | Johm Palmer s1494P | two | win |
16-01-2023 | Maidenhead B vs Camberley B | Division Two | OTB | SP | Martin J Wallman s1761K | three | win |
30-01-2023 | Maidenhead C vs University A | Division Three | OTB | SP | James Connors s1716P | three | loss |
09-02-2023 | Reading B vs Maidenhead B | Division Two | OTB | SP | Dylan Wastney s1851A | five | draw |
13-02-2023 | Maidenhead A vs Reading A | Division One | OTB | SP | Abhishek Pradhan s1813K | four | draw |
23-02-2023 | Reading D vs Maidenhead C | Division Three | OTB | SP | Rohit Keshari s1512A | three | win |
13-03-2023 | Maidenhead B vs Newbury A | Division Two | OTB | SP | Hamish Sloan s1528K | four | win |
16-03-2023 | Newbury B vs Maidenhead C | Division Three | OTB | SP | Michael Andrews s1426K | three | loss |
27-04-2023 | Camberley B vs Maidenhead B | Division Two | OTB | SP | Thomas West s1703K | four | draw |
03-05-2023 | Crowthorne B vs Maidenhead B | Division Two | OTB | SP | Colin Fell s1628K | five | win |
11-05-2023 | Camberley C vs Maidenhead C | Division Three | OTB | SP | James Wallman s1252A | three | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 19 | |||||||
Standard-play performance: +10 =6 -3 = 68.4% (with all games completed) |