Personal information | |
---|---|
Club | Newbury |
ECF rating code | 321158H |
ECF membership code | ME020214 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1426, K |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 28-11-2018 |
BCA registration status | Yes |
2023-24 season | 2 matches |
2022-23 season | 8 matches |
2021-22 season | 5 matches |
2019-20 season | 3 matches |
2018-19 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2022 | Camberley C vs Newbury B | Division Three | OTB | SP | Luke Alstrom s1341K | four | win |
03-11-2022 | Reading D vs Newbury B | Division Three | OTB | SP | Jayden Gill s1460K | four | loss |
01-12-2022 | Newbury B vs University A | Division Three | OTB | SP | Daniel Miller s1526P | three | win |
05-12-2022 | Maidenhead C vs Newbury B | Division Three | OTB | SP | Stephen Briggs s1705K | four | loss |
12-01-2023 | Newbury PPCA vs Crowthorne PPCA | Premier Precision Cup | OTB | SP | Scott Leadbetter s1652K | six | loss |
23-02-2023 | University A vs Newbury B | Division Three | OTB | SP | Tom Huxtable s1714P | three | draw |
09-03-2023 | Newbury B vs Reading D | Division Three | OTB | SP | Ilan Dwek s1692K | three | loss |
16-03-2023 | Newbury B vs Maidenhead C | Division Three | OTB | SP | William Castaneda s1726A | three | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +3 =1 -4 = 43.8% (with all games completed) |