Personal information | |
---|---|
Club | Camberley |
ECF rating code | 344731F |
ECF membership code | ME032169 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1341, K |
Rapid-play rating | 1114, P |
National Federation | |
BCA first registered | 21-11-2021 |
BCA registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 6 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2022 | Camberley C vs Newbury B | Division Three | OTB | SP | Michael Andrews s1426K | four | loss |
12-01-2023 | Camberley C vs Reading C | Division Three | OTB | SP | Gordon R Brown s1569K | five | draw |
02-02-2023 | Newbury B vs Camberley C | Division Three | OTB | SP | Steven West s1319P | four | loss |
16-03-2023 | University A vs Camberley C | Division Three | OTB | SP | Tom Mantell s1453P | five | loss |
23-03-2023 | Camberley C vs Reading D | Division Three | OTB | SP | Mikayil Hajiyev s?? | four | loss |
20-04-2023 | Reading C vs Camberley C | Division Three | OTB | SP | Klaus Ramo s1246P | four | win |
11-05-2023 | Camberley C vs Maidenhead C | Division Three | OTB | SP | Yuri Krylov s1513K | four | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +1 =1 -5 = 21.4% (with all games completed) |