Personal information | |
---|---|
Club | University |
ECF rating code | 350613H |
ECF membership code | ME035153 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1453, P |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 07-10-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 9 matches |
2022-23 season | 7 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2022 | Reading D vs University A | Division Three | OTB | SP | Jayden Gill s1460K | five | win |
24-11-2022 | Camberley C vs University A | Division Three | OTB | SP | Brian Rushby s1278K | five | win |
12-01-2023 | University A vs Reading D | Division Three | OTB | SP | Sahil Sachdeva s1380K | five | loss |
30-01-2023 | Maidenhead C vs University A | Division Three | OTB | SP | Stephen Briggs s1705K | four | loss |
08-03-2023 | Bourne End B vs University A | Division Three | OTB | SP | Charlie Palmer s1436P | five | loss |
16-03-2023 | University A vs Camberley C | Division Three | OTB | SP | Luke Alstrom s1341K | five | win |
27-04-2023 | University A vs Reading C | Division Three | OTB | SP | Sahil Sachdeva s1380K | four | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +4 =0 -3 = 57.1% (with all games completed) |