Personal information | |
---|---|
Club | Reading |
ECF rating code | 351764A |
ECF membership code | |
Standard-play rating | 1380, K |
Rapid-play rating | 1400, P |
National Federation | |
BCA first registered | 16-10-2022 |
BCA registration status | Yes |
2023-24 season | 1 match |
2022-23 season | 7 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-10-2022 | Reading C vs Reading D | Division Three | OTB | SP | Radha Agarkar s1638K | three | loss |
10-11-2022 | Reading D vs Reading C | Division Three | OTB | SP | Klaus Ramo s1246P | five | win |
08-12-2022 | Reading D vs Camberley C | Division Three | OTB | SP | James Wallman s1252A | four | win |
12-01-2023 | University A vs Reading D | Division Three | OTB | SP | Tom Mantell s1453P | five | win |
19-01-2023 | Reading C vs University A | Division Three | OTB | SP | Adam Fennell s1685P | five | loss |
23-02-2023 | Reading D vs Maidenhead C | Division Three | OTB | SP | Keith Trower s1480K | five | draw |
27-04-2023 | University A vs Reading C | Division Three | OTB | SP | Tom Mantell s1453P | four | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =1 -3 = 50% (with all games completed) |