Personal information | |
---|---|
Club | University |
ECF rating code | 308092E |
ECF membership code | ME035057 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1685, P |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 02-10-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2022-23 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2022 | Reading D vs University A | Division Three | OTB | SP | Rohit Keshari s1512A | four | loss |
24-11-2022 | Camberley C vs University A | Division Three | OTB | SP | Seb Braggins s1350K | four | win |
01-12-2022 | Newbury B vs University A | Division Three | OTB | SP | Eddie Haines es1458P | four | win |
19-01-2023 | Reading C vs University A | Division Three | OTB | SP | Sahil Sachdeva s1380K | five | win |
16-03-2023 | University A vs Camberley C | Division Three | OTB | SP | Christine Coates s1291K | four | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +4 =0 -1 = 80% (with all games completed) |