Personal information | |
---|---|
Club | Reading |
ECF rating code | 341973D |
ECF membership code | ME027772 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1512, A |
Rapid-play rating | 1378, K |
National Federation | |
FIDE rating code | 1479 |
BCA first registered | 16-10-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 9 matches |
2022-23 season | 9 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2022 | Reading D vs University A | Division Three | OTB | SP | Adam Fennell s1685P | four | win |
03-11-2022 | Reading D vs Newbury B | Division Three | OTB | SP | Brian T Medhurst s1533K | one | draw |
01-12-2022 | Reading B vs Bracknell A | Division Two | OTB | SP | Ian Searle s1520K | five | draw |
08-12-2022 | Reading C vs Bourne End B | Division Three | OTB | SP | Juan A Perez s1377A | five | win |
05-01-2023 | Reading D vs Bourne End B | Division Three | OTB | SP | Manfred J Egby s1755K | one | loss |
12-01-2023 | Camberley C vs Reading C | Division Three | OTB | SP | Pavlo Perevarukha s1384P | three | win |
23-02-2023 | Reading D vs Maidenhead C | Division Three | OTB | SP | William Castaneda s1726A | three | loss |
09-03-2023 | Newbury B vs Reading D | Division Three | OTB | SP | Steven West s1319P | four | win |
03-05-2023 | Bourne End B vs Reading D | Division Three | OTB | SP | Johm Palmer s1494P | three | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 9 | |||||||
Standard-play performance: +4 =3 -2 = 61.1% (with all games completed) |