Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 342512F |
ECF membership code | ME028569 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1705, K |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 11-11-2021 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 4 matches |
2022-23 season | 11 matches |
2021-22 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2022 | Maidenhead B vs Bracknell A | Division Two | OTB | SP | Ian Searle s1520K | four | win |
06-10-2022 | University A vs Maidenhead C | Division Three | OTB | SP | James Connors s1716P | three | loss |
10-10-2022 | Maidenhead C vs Camberley C | Division Three | OTB | SP | Alfredo Barquin s1723K | two | draw |
24-10-2022 | Maidenhead C vs Reading D | Division Three | OTB | SP | Jim Cussen s1346P | four | win |
14-11-2022 | Maidenhead C vs Bourne End B | Division Three | OTB | SP | David J Turner s1662A | three | win |
21-11-2022 | Maidenhead B vs Crowthorne B | Division Two | OTB | SP | Scott Leadbetter s1652K | five | win |
05-12-2022 | Maidenhead C vs Newbury B | Division Three | OTB | SP | Michael Andrews s1426K | four | win |
04-01-2023 | Bourne End B vs Maidenhead C | Division Three | OTB | SP | Charlie Palmer s1436P | three | win |
16-01-2023 | Maidenhead B vs Camberley B | Division Two | OTB | SP | Alfredo Barquin s1723K | five | draw |
30-01-2023 | Maidenhead C vs University A | Division Three | OTB | SP | Tom Mantell s1453P | four | win |
13-03-2023 | Maidenhead B vs Newbury A | Division Two | OTB | SP | David Skyrme s1442K | five | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 11 | |||||||
Standard-play performance: +8 =2 -1 = 81.8% (with all games completed) |