Personal information | |
---|---|
Club | University |
ECF rating code | 349983C |
ECF membership code | |
Standard-play rating | 1526, P |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 13-09-2022 |
BCA registration status | Yes |
2022-23 season | 8 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2022 | Reading D vs University A | Division Three | OTB | SP | Ayan Pradhan s1662A | three | loss |
24-11-2022 | Camberley C vs University A | Division Three | OTB | SP | Pavlo Perevarukha s1384P | three | draw |
01-12-2022 | Newbury B vs University A | Division Three | OTB | SP | Michael Andrews s1426K | three | loss |
12-01-2023 | University A vs Reading D | Division Three | OTB | SP | Robert G Endres s1421K | four | win |
09-02-2023 | University A vs Bourne End B | Division Three | OTB | SP | Juan A Perez s1377A | three | win |
08-03-2023 | Bourne End B vs University A | Division Three | OTB | SP | Johm Palmer s1494P | four | draw |
16-03-2023 | University A vs Camberley C | Division Three | OTB | SP | Sayed Hajaj s1393P | three | win |
27-04-2023 | University A vs Reading C | Division Three | OTB | SP | Yawar Jafri es1622K | three | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +3 =2 -3 = 50% (with all games completed) |