Personal information | |
---|---|
Club | University |
ECF rating code | 345299C |
ECF membership code | ME030898 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1714, P |
Rapid-play rating | 1411, P |
National Federation | |
BCA first registered | 24-11-2022 |
BCA registration status | Yes |
2022-23 season | 6 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-11-2022 | Camberley C vs University A | Division Three | OTB | SP | James Wallman s1252A | two | win |
01-12-2022 | Newbury B vs University A | Division Three | OTB | SP | Brian T Medhurst s1533K | two | win |
12-01-2023 | University A vs Reading D | Division Three | OTB | SP | Jayden Gill s1460K | three | draw |
19-01-2023 | Reading C vs University A | Division Three | OTB | SP | Jim Cussen s1346P | four | win |
23-02-2023 | University A vs Newbury B | Division Three | OTB | SP | Michael Andrews s1426K | three | draw |
16-03-2023 | University A vs Camberley C | Division Three | OTB | SP | Pavlo Perevarukha s1384P | two | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +4 =2 -0 = 83.3% (with all games completed) |