Personal information | |
---|---|
Club | Reading |
Nominated Team | A |
ECF rating code | 297402C |
ECF membership code | ME000117 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1813, K |
Rapid-play rating | 1647, K |
National Federation | |
FIDE rating code | 46638660 |
BCA first registered | 31-03-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 11 matches |
2022-23 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-10-2022 | Reading A vs Camberley A | Division One | OTB | SP | Mark Payne s1813K | five | draw |
13-02-2023 | Maidenhead A vs Reading A | Division One | OTB | SP | William Castaneda s1726A | four | draw |
15-02-2023 | Bourne End A vs Reading A | Division One | OTB | SP | Darrell Watson s1703A | four | loss |
13-04-2023 | Reading PPCA vs Bourne End PPCA | Premier Precision Cup | OTB | SP | Darrell Watson s1703A | five | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =2 -1 = 50% (with all games completed) |