Personal information | |
---|---|
Club | Bracknell |
ECF rating code | 171098K |
ECF membership code | ME022516 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1533, K |
Rapid-play rating | 1542, K |
National Federation | |
FIDE rating code | 343415032 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 11 matches |
2022-23 season | 7 matches |
2021-22 season | 4 matches |
2019-20 season | 4 matches |
2018-19 season | 10 matches |
2017-18 season | 6 matches |
2016-17 season | 12 matches |
2015-16 season | 10 matches |
2014-15 season | 7 matches |
2013-14 season | 4 matches |
2012-13 season | 5 matches |
2011-12 season | 7 matches |
2010-11 season | 7 matches |
2009-10 season | 9 matches |
2008-9 season | 9 matches |
2007-8 season | 5 matches |
2006-7 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2022 | Maidenhead B vs Bracknell A | Division Two | OTB | SP | William Castaneda s1726A | two | loss |
24-10-2022 | Bracknell PPCA vs Newbury PPCA | Premier Precision Cup | OTB | SP | John P Carter s1768A | two | loss |
31-10-2022 | Bracknell A vs Crowthorne B | Division Two | OTB | SP | Jonathan Welton s1672K | three | draw |
07-11-2022 | Bracknell A vs Maidenhead B | Division Two | OTB | SP | Nigel W Dennis s1776A | two | loss |
23-01-2023 | Bracknell PPCA vs Camberley PPCA | Premier Precision Cup | OTB | SP | Steve Harley s1732K | four | loss |
09-02-2023 | Camberley B vs Bracknell A | Division Two | OTB | SP | Steve Harley s1732K | four | draw |
27-03-2023 | Bracknell A vs Newbury A | Division Two | OTB | SP | John P Carter s1768A | four | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +0 =2 -5 = 14.3% (with all games completed) |