Personal information | ||
---|---|---|
Club | Camberley |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 171098K | |
ECF membership code | ME022516 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1585, C | |
Rapid-play rating | 1563, * | |
National Federation | ||
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 11 matches |
2022-23 season | 7 matches |
2021-22 season | 4 matches |
2019-20 season | 4 matches |
2018-19 season | 10 matches |
2017-18 season | 6 matches |
2016-17 season | 12 matches |
2015-16 season | 10 matches |
2014-15 season | 7 matches |
2013-14 season | 4 matches |
2012-13 season | 5 matches |
2011-12 season | 7 matches |
2010-11 season | 7 matches |
2009-10 season | 9 matches |
2008-9 season | 9 matches |
2007-8 season | 5 matches |
2006-7 season | 5 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-11-2007 | Camberley C vs Wellington College A | Division Three | Online | SP | Alexander Galliano s2358* | one | loss |
27-11-2007 | Camberley C vs Eton College A | Division Three | Online | SP | Justin Moston s1788E | three | win |
06-12-2007 | Reading E vs Camberley C | Division Three | Online | SP | David C Maddock s1488* | two | win |
05-02-2008 | Camberley C vs Sandhurst B | Division Three | Online | SP | Slavek Kalinowski es1908* | one | loss |
25-03-2008 | Camberley C vs Newbury B | Division Three | Online | SP | Paul Cope s?? | three | win |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =0 -2 = 60% (with all games completed) |