Personal information | |
---|---|
Club | Camberley |
ECF rating code | 171098K |
ECF membership code | ME022516 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1585, C |
Rapid-play rating | 1563, * |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 11 matches |
2022-23 season | 7 matches |
2021-22 season | 4 matches |
2019-20 season | 4 matches |
2018-19 season | 10 matches |
2017-18 season | 6 matches |
2016-17 season | 12 matches |
2015-16 season | 10 matches |
2014-15 season | 7 matches |
2013-14 season | 4 matches |
2012-13 season | 5 matches |
2011-12 season | 7 matches |
2010-11 season | 7 matches |
2009-10 season | 9 matches |
2008-9 season | 9 matches |
2007-8 season | 5 matches |
2006-7 season | 5 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-02-2014 | Camberley C vs Eton College B | Division Three | Online | SP | Coen Armstrong es90? | four | win |
10-02-2014 | Bracknell A vs Camberley C | Division Three | Online | SP | Mark D Wieder s1735* | two | draw |
13-05-2014 | Camberley C vs Bracknell A | Division Three | Online | SP | Gareth Ward s1420C | four | loss |
27-05-2014 | Camberley C vs Crowthorne C | Division Three | Online | SP | JW Ian Murray s1585* | four | win |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |