Personal information | ||
---|---|---|
Primary Club | Reading | |
Secondary Club | University | |
ECF rating code | 246181L | |
ECF membership code | ME016529 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1867, P | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 6 matches |
2022-23 season | 4 matches |
2017-18 season | 1 match |
2016-17 season | 5 matches |
2015-16 season | 4 matches |
2010-11 season | 6 matches |
2009-10 season | 2 matches |
2008-9 season | 5 matches |
2007-8 season | 5 matches |
2006-7 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2022 | University A vs Maidenhead C | Division Three | OTB | SP | William Castaneda s1726A | two | loss |
09-02-2023 | University A vs Bourne End B | Division Three | OTB | SP | Manfred J Egby s1755K | two | win |
23-02-2023 | University A vs Newbury B | Division Three | OTB | SP | Hamish Sloan s1528K | one | win |
16-03-2023 | University A vs Camberley C | Division Three | OTB | SP | Steve Harley s1732K | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =0 -1 = 75% (with all games completed) |