Personal information | |
---|---|
Club | Camberley |
ECF rating code | 267739J |
ECF membership code | ME006848 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1420, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 441872 |
BCA first registered | 28-01-2022 |
BCA registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 5 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-01-2022 | Camberley C vs Sandhurst A | Division Three | OTB | SP | Greg Burningham s1728E | one | loss |
03-03-2022 | Camberley C vs Reading C | Division Three | OTB | SP | Ilan Dwek s1675C | two | loss |
10-03-2022 | Newbury B vs Camberley C | Division Three | OTB | SP | Michael Andrews s1413E | two | loss |
11-04-2022 | Maidenhead A vs Camberley A | Division One | OTB | SP | Gurveen Kapoor s1878C | four | loss |
28-04-2022 | Camberley C vs Basingstoke B | Division Three | OTB | SP | Philip Ware s1488D | one | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +1 =0 -4 = 20% (with all games completed) |