Personal information | |
---|---|
Club | Newbury |
ECF rating code | 115403F |
ECF membership code | |
Standard-play rating | 1525, F |
Rapid-play rating | 1780, * |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 1 match |
2019-20 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 10 matches |
2015-16 season | 4 matches |
2014-15 season | 4 matches |
2013-14 season | 4 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 7 matches |
2009-10 season | 4 matches |
2008-9 season | 7 matches |
2007-8 season | 6 matches |
2006-7 season | 16 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-12-2021 | Newbury A vs Camberley B | Division Two | OTB | SP | Brian Rushby es1200? | four | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |