Personal information | |
---|---|
Club | Newbury |
ECF rating code | 115403F |
ECF membership code | |
Standard-play rating | 1525, F |
Rapid-play rating | 1780, * |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 1 match |
2019-20 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 10 matches |
2015-16 season | 4 matches |
2014-15 season | 4 matches |
2013-14 season | 4 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 7 matches |
2009-10 season | 4 matches |
2008-9 season | 7 matches |
2007-8 season | 6 matches |
2006-7 season | 16 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-10-2012 | Reading C vs Newbury B | Division Two | Online | SP | William F Coles s1908E | four | draw |
15-11-2012 | Newbury B vs Maidenhead B | Division Two | Online | SP | Jeff Smith s1683E | four | loss |
28-11-2012 | Basingstoke A vs Newbury B | Division Two | Online | SP | Roy E Ashmore s1683* | four | draw |
14-02-2013 | Newbury B vs Bourne End B | Division Two | Online | SP | Fred G Day s1525* | five | draw |
21-03-2013 | Newbury B vs Henley A | Division Two | Online | SP | Adrian Riley s1623C | five | loss |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +0 =3 -2 = 30% (with all games completed) |