Personal information | |
---|---|
Club | Newbury |
ECF rating code | 115403F |
ECF membership code | |
Standard-play rating | 1525, F |
Rapid-play rating | 1780, * |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 1 match |
2019-20 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 10 matches |
2015-16 season | 4 matches |
2014-15 season | 4 matches |
2013-14 season | 4 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 7 matches |
2009-10 season | 4 matches |
2008-9 season | 7 matches |
2007-8 season | 6 matches |
2006-7 season | 16 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-10-2013 | Newbury A vs Reading C | Division Two | Online | SP | Trevor Passby s1780D | five | loss |
12-12-2013 | Newbury A vs Henley A | Division Two | Online | SP | Adrian Riley s1623C | four | win |
13-03-2014 | Newbury A vs Sandhurst B | Division Two | Online | SP | Nikhil Kadambadi es1900E | five | loss |
03-04-2014 | Newbury A vs Maidenhead B | Division Two | Online | SP | Jeff Smith s1683E | four | loss |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =0 -3 = 25% (with all games completed) |