Personal information | |
---|---|
Club | Bracknell |
ECF rating code | 121138K |
ECF membership code | ME024778 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1420, C |
Rapid-play rating | 1383, E |
National Federation | |
FIDE rating code | 448338 |
BCA first registered | 17-09-2009 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 4 matches |
2022-23 season | 2 matches |
2021-22 season | 3 matches |
2019-20 season | 2 matches |
2018-19 season | 4 matches |
2017-18 season | 5 matches |
2016-17 season | 9 matches |
2015-16 season | 11 matches |
2014-15 season | 11 matches |
2013-14 season | 9 matches |
2012-13 season | 9 matches |
2011-12 season | 9 matches |
2010-11 season | 10 matches |
2009-10 season | 10 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-02-2019 | Reading D vs Bracknell A | Division Two | Online | SP | Michael JR Page s1608* | four | loss |
27-02-2019 | Basingstoke PPCA vs Bracknell PPCA | Premier Precision Cup | Online | SP | Barry Kocan s1653B | four | win |
15-04-2019 | Maidenhead B vs Bracknell A | Division Two | Online | SP | Paul Fisher s1585D | four | loss |
07-05-2019 | Eton College A vs Bracknell A | Division Two | Online | SP | Roland Bourne s1705D | three | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =1 -2 = 37.5% (with all games completed) |