Personal information | |
---|---|
Club | Reading |
Nominated Team | D |
ECF rating code | 154654F |
ECF membership code | |
Standard-play rating | 1608, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 15-09-2015 |
BCA registration status | Yes |
2018-19 season | 4 matches |
2016-17 season | 3 matches |
2015-16 season | 6 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-01-2019 | Newbury A vs Reading D | Division Two | Online | SP | David Skyrme s1488D | six | win |
31-01-2019 | Reading D vs Maidenhead B | Division Two | Online | SP | Paul Fisher s1585D | six | loss |
07-02-2019 | Reading D vs Bracknell A | Division Two | Online | SP | Gareth Ward s1420C | four | win |
07-03-2019 | Reading D vs Crowthorne B | Division Two | Online | SP | Daniel Shek s1746A | five | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =0 -1 = 75% (with all games completed) |