Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 138072C |
ECF membership code | |
Standard-play rating | 1585, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2017-18 season | 1 match |
2015-16 season | 2 matches |
2014-15 season | 1 match |
2013-14 season | 2 matches |
2012-13 season | 1 match |
2011-12 season | 5 matches |
2010-11 season | 4 matches |
2009-10 season | 5 matches |
2008-9 season | 4 matches |
2007-8 season | 6 matches |
2006-7 season | 2 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2010 | Basingstoke PPCA vs Maidenhead PPCA | Premier Precision Cup | Online | SP | James I Chilton s1893C | four | draw |
10-11-2010 | Bourne End B vs Maidenhead B | Division Two | Online | SP | Neville Belinfante s1510* | five | draw |
29-11-2010 | Maidenhead B vs Bracknell A | Division Two | Online | SP | Gareth Ward s1420C | three | win |
08-12-2010 | Basingstoke A vs Maidenhead B | Division Two | Online | SP | John Shaddick s1623E | five | loss |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =2 -1 = 50% (with all games completed) |