Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 138072C |
ECF membership code | |
Standard-play rating | 1585, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2017-18 season | 1 match |
2015-16 season | 2 matches |
2014-15 season | 1 match |
2013-14 season | 2 matches |
2012-13 season | 1 match |
2011-12 season | 5 matches |
2010-11 season | 4 matches |
2009-10 season | 5 matches |
2008-9 season | 4 matches |
2007-8 season | 6 matches |
2006-7 season | 2 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-01-2018 | Reading D vs Maidenhead C | Division Three | Online | SP | Roy A Brown s1570* | two | draw |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |