Personal information | |
---|---|
Club | Reading |
Nominated Team | B |
ECF rating code | 145963G |
ECF membership code | ME003898 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1803, C |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 3 matches |
2022-23 season | 14 matches |
2021-22 season | 7 matches |
2019-20 season | 11 matches |
2018-19 season | 6 matches |
2017-18 season | 5 matches |
2016-17 season | 12 matches |
2015-16 season | 16 matches |
2014-15 season | 4 matches |
2013-14 season | 12 matches |
2012-13 season | 8 matches |
2011-12 season | 12 matches |
2010-11 season | 8 matches |
2009-10 season | 8 matches |
2008-9 season | 6 matches |
2007-8 season | 9 matches |
2006-7 season | 6 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-09-2014 | Reading B vs Reading A | Division One | Online | SP | Michael F Redmond s1825B | five | win |
23-10-2014 | Reading B vs Crowthorne B | Division One | Online | SP | David Brock s1925C | four | loss |
04-12-2014 | Reading A vs Maidenhead A | Division One | Online | SP | Nigel W Dennis s1885A | six | loss |
19-02-2015 | Reading A vs Bourne End A | Division One | Online | SP | Mark Valentine s1900* | five | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =0 -2 = 50% (with all games completed) |