Personal information | |
---|---|
Club | Reading |
Nominated Team | C |
ECF rating code | 145963G |
ECF membership code | ME003898 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1754, K |
Rapid-play rating | 1837, P |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 3 matches |
2022-23 season | 14 matches |
2021-22 season | 7 matches |
2019-20 season | 11 matches |
2018-19 season | 6 matches |
2017-18 season | 5 matches |
2016-17 season | 12 matches |
2015-16 season | 16 matches |
2014-15 season | 4 matches |
2013-14 season | 12 matches |
2012-13 season | 8 matches |
2011-12 season | 12 matches |
2010-11 season | 8 matches |
2009-10 season | 8 matches |
2008-9 season | 6 matches |
2007-8 season | 9 matches |
2006-7 season | 6 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-10-2023 | Reading B vs Reading C | Division Two | OTB | SP | Alastair Mitchell-Baker s1867K | three | win |
09-11-2023 | University A vs Reading C | Division Two | OTB | SP | Max Walker s2073K | three | loss |
18-04-2024 | Reading C vs Camberley B | Division Two | OTB | SP | Steve Harley s1737K | three | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |