Personal information | |
---|---|
Club | Camberley |
Nominated Team | A |
ECF rating code | 158308G |
ECF membership code | ME012243 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2091, K |
Rapid-play rating | 2098, K |
National Federation | |
FIDE rating code | 494690 |
BCA first registered | 28-09-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 5 matches |
2022-23 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-12-2022 | Camberley PPCA vs Crowthorne PPCA | Premier Precision Cup | OTB | SP | Harvey Duckers s2022K | two | draw |
26-01-2023 | Camberley A vs Reading A | Division One | OTB | SP | Remi Tailleux s2097K | two | draw |
21-02-2023 | Henley A vs Camberley A | Division One | OTB | SP | Ben Norton s1841K | two | win |
11-05-2023 | Camberley PPCA vs Maidenhead PPCA | Premier Precision Cup | OTB | SP | Charles ES Bullock s1990A | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |