Personal information | |
---|---|
Club | Camberley |
Nominated Team | A |
ECF rating code | 158308G |
ECF membership code | ME012243 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2073, A |
Rapid-play rating | 2098, K |
National Federation | |
FIDE rating code | 494690 |
BCA first registered | 28-09-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 5 matches |
2022-23 season | 4 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-10-2023 | Camberley A vs Maidenhead A | Division One | OTB | SP | John D Wager s2060K | one | win |
23-11-2023 | Camberley A vs Newbury A | Division One | OTB | SP | Andrew MJ Robbings s2000K | one | draw |
11-01-2024 | Camberley A vs Reading A | Division One | OTB | SP | Ewan Wilson s2138A | one | draw |
15-02-2024 | Reading A vs Camberley A | Division One | OTB | SP | Ewan Wilson s2138A | one | draw |
07-03-2024 | Camberley A vs Bourne End A | Division One | OTB | SP | FM Andrew Philip Smith s2169A | one | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +1 =3 -1 = 50% (with all games completed) |