Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 226149C |
ECF membership code | |
Standard-play rating | 1691, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 343407145 |
BCA first registered | 06-02-2022 |
BCA registration status | Yes |
2022-23 season | 6 matches |
2021-22 season | 6 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2022 | Maidenhead B vs Bracknell A | Division Two | OTB | SP | Simon C Sellick s1589K | three | loss |
14-11-2022 | Maidenhead C vs Bourne End B | Division Three | OTB | SP | Manfred J Egby s1755K | two | win |
08-12-2022 | Newbury A vs Maidenhead B | Division Two | OTB | SP | Hamish Sloan s1528K | five | draw |
16-01-2023 | Maidenhead B vs Camberley B | Division Two | OTB | SP | Steve Harley s1732K | four | win |
30-01-2023 | Maidenhead C vs University A | Division Three | OTB | SP | Forbes Welford-Ranson s2054P | two | loss |
13-02-2023 | Maidenhead A vs Reading A | Division One | OTB | SP | Ayan Pradhan s1662A | five | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =1 -3 = 41.7% (with all games completed) |