Personal information | |
---|---|
Primary Club | University |
Secondary Club | University |
ECF rating code | 293537F |
ECF membership code | ME005049 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2054, P |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 21-03-2014 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 9 matches |
2022-23 season | 9 matches |
2013-14 season | 1 match |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2022 | Reading D vs University A | Division Three | OTB | SP | Krish Keshari s1615A | two | win |
24-11-2022 | Camberley C vs University A | Division Three | OTB | SP | James Roberts s1619K | one | win |
01-12-2022 | Newbury B vs University A | Division Three | OTB | SP | Hamish Sloan s1528K | one | win |
12-01-2023 | University A vs Reading D | Division Three | OTB | SP | Dylan Wastney s1851A | two | draw |
19-01-2023 | Reading C vs University A | Division Three | OTB | SP | Fionn O'Donovan s1682K | two | win |
30-01-2023 | Maidenhead C vs University A | Division Three | OTB | SP | Martin Ginestie s1691A | two | win |
09-02-2023 | University A vs Bourne End B | Division Three | OTB | SP | Darrell Watson s1703A | one | win |
08-03-2023 | Bourne End B vs University A | Division Three | OTB | SP | Philip Wain s1623K | two | win |
27-04-2023 | University A vs Reading C | Division Three | OTB | SP | David V Deane s1800K | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 9 | |||||||
Standard-play performance: +8 =1 -0 = 94.4% (with all games completed) |