Personal information | |
---|---|
Club | Reading |
Nominated Team | C |
ECF rating code | 293492K |
ECF membership code | ME005037 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1682, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 493643 |
BCA first registered | 25-03-2016 |
BCA registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 1 match |
2019-20 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-10-2022 | Reading C vs Reading D | Division Three | OTB | SP | Minuki Bothalage s1462P | two | win |
17-11-2022 | Reading C vs Maidenhead C | Division Three | OTB | SP | Yuri Krylov s1513K | three | win |
12-01-2023 | Camberley B vs Reading B | Division Two | OTB | SP | James Roberts s1619K | five | loss |
19-01-2023 | Reading C vs University A | Division Three | OTB | SP | Forbes Welford-Ranson s2054P | two | loss |
27-03-2023 | Maidenhead C vs Reading C | Division Three | OTB | SP | Bruno Teixeira s?? | five | win |
20-04-2023 | Reading C vs Camberley C | Division Three | OTB | SP | Steve Harley s1732K | two | draw |
22-05-2023 | Maidenhead B vs Reading B | Division Two | OTB | SP | Timor Safi s?? | five | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =1 -3 = 50% (with all games completed) |