Personal information | |
---|---|
Club | Camberley |
ECF rating code | 350544D |
ECF membership code | ME035033 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1619, K |
Rapid-play rating | 1874, P |
National Federation | |
BCA first registered | 04-10-2022 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 1 match |
2022-23 season | 7 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2022 | Camberley C vs Newbury B | Division Three | OTB | SP | Dawid Matla s1607P | five | win |
24-11-2022 | Camberley C vs University A | Division Three | OTB | SP | Forbes Welford-Ranson s2054P | one | loss |
01-12-2022 | Camberley B vs Crowthorne B | Division Two | OTB | SP | Jonathan Welton s1672K | four | draw |
08-12-2022 | Reading D vs Camberley C | Division Three | OTB | SP | Ayan Pradhan s1662A | one | loss |
12-01-2023 | Camberley B vs Reading B | Division Two | OTB | SP | Fionn O'Donovan s1682K | five | win |
02-02-2023 | Newbury B vs Camberley C | Division Three | OTB | SP | Hamish Sloan s1528K | one | loss |
16-02-2023 | Newbury A vs Camberley B | Division Two | OTB | SP | Hamish Sloan s1528K | four | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =2 -3 = 42.9% (with all games completed) |