Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 251176K |
ECF membership code | |
Standard-play rating | 1660, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 04-11-2012 |
BCA registration status | Yes |
2015-16 season | 5 matches |
2014-15 season | 9 matches |
2013-14 season | 8 matches |
2012-13 season | 4 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-09-2013 | Bracknell A vs Maidenhead C | Division Three | Online | SP | Ian Searle s1548D | four | win |
21-10-2013 | Crowthorne C vs Maidenhead C | Division Three | Online | SP | Harvey Y Zhang s2170F | three | draw |
04-11-2013 | Maidenhead C vs Camberley C | Division Three | Online | SP | David Thomas s1765E | three | win |
21-11-2013 | Reading D vs Maidenhead C | Division Three | Online | SP | Witold Koreywo s1555B | one | loss |
27-01-2014 | Maidenhead C vs Bracknell A | Division Three | Online | SP | Gareth Ward s1420C | three | win |
13-02-2014 | Eton College B vs Maidenhead C | Division Three | Online | SP | Xavier Gordon-Brown es1615* | two | win |
07-04-2014 | Maidenhead PPCA vs Basingstoke PPCA | Premier Precision Cup | Online | SP | James I Chilton s1893C | four | loss |
19-05-2014 | Maidenhead PPCA vs Bourne End PPCA | Premier Precision Cup | Online | SP | Darrell Watson s1833A | four | win |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +5 =1 -2 = 68.8% (with all games completed) |