Personal information | |
---|---|
Club | Reading |
Nominated Team | C |
ECF rating code | 263071A |
ECF membership code | |
Standard-play rating | 1825, E |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 8 matches |
2016-17 season | 5 matches |
2015-16 season | 8 matches |
2014-15 season | 10 matches |
2013-14 season | 10 matches |
2012-13 season | 10 matches |
2011-12 season | 13 matches |
2010-11 season | 6 matches |
2009-10 season | 7 matches |
2008-9 season | 7 matches |
2007-8 season | 6 matches |
2006-7 season | 9 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-11-2010 | Reading C vs Sandhurst B | Division Two | Online | SP | Matthew J Ward s1878* | four | loss |
09-12-2010 | Reading C vs Newbury B | Division Two | Online | SP | Jim Hanson s1818* | four | loss |
25-01-2011 | Henley A vs Reading C | Division Two | Online | SP | Joshua LH Pitts s?? | two | draw |
03-02-2011 | Reading C vs Maidenhead B | Division Two | Online | SP | Nigel D Smith s1960C | two | draw |
14-02-2011 | Maidenhead A vs Reading B | Division One | Online | SP | Nigel D Smith s1960C | four | win |
24-03-2011 | Reading C vs Bracknell A | Division Two | Online | SP | Gareth Ward s1420C | three | win |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =2 -2 = 50% (with all games completed) |