Personal information | |
---|---|
Club | Reading |
Nominated Team | C |
ECF rating code | 263071A |
ECF membership code | |
Standard-play rating | 1825, E |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 8 matches |
2016-17 season | 5 matches |
2015-16 season | 8 matches |
2014-15 season | 10 matches |
2013-14 season | 10 matches |
2012-13 season | 10 matches |
2011-12 season | 13 matches |
2010-11 season | 6 matches |
2009-10 season | 7 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 9 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2019 | Maidenhead B vs Reading C | Division Two | OTB | SP | William Castaneda s1728C | four | loss |
16-01-2020 | Reading B vs Maidenhead A | Division One | OTB | SP | William Castaneda s1728C | six | win |
13-02-2020 | Reading C vs Bracknell A | Division Two | OTB | SP | Geoffrey Foxon s1510D | four | win |
03-03-2020 | Camberley B vs Reading C | Division Two | OTB | SP | Martin J Wallman s1795C | four | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =0 -1 = 75% (with all games completed) |