Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 263810B |
ECF membership code | ME010107 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2479, A |
Rapid-play rating | 2395, D |
National Federation | |
FIDE rating code | 415804 |
BCA first registered | 29-09-2009 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 7 matches |
2016-17 season | 3 matches |
2015-16 season | 2 matches |
2014-15 season | 2 matches |
2013-14 season | 1 match |
2012-13 season | 1 match |
2011-12 season | 1 match |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-02-2015 | Camberley B vs Maidenhead A | Division One | Online | SP | Julien M Shepley s1971A | one | draw |
30-03-2015 | Maidenhead A vs Sandhurst A | Division One | Online | SP | Bogdan Lalic s2425B | one | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) |