Personal information | |
---|---|
Club | Maidenhead |
Nominated Team | A |
ECF rating code | 263810B |
ECF membership code | ME010107 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2476, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 415804 |
BCA first registered | 29-09-2009 |
BCA registration status | Yes |
Title(s) | IM |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 7 matches |
2016-17 season | 3 matches |
2015-16 season | 2 matches |
2014-15 season | 2 matches |
2013-14 season | 1 match |
2012-13 season | 1 match |
2011-12 season | 1 match |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-12-2023 | Maidenhead A vs Crowthorne A | Division One | OTB | SP | FM Richard M Webb s2216K | one | win |
12-02-2024 | Maidenhead A vs Reading A | Division One | OTB | SP | Ewan Wilson s2138A | one | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |