Personal information | |
---|---|
Club | Newbury |
ECF rating code | 279037D |
ECF membership code | ME015925 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1780, D |
Rapid-play rating | 1735, * |
National Federation | |
BCA first registered | 29-04-2009 |
BCA registration status | Yes |
2019-20 season | 6 matches |
2018-19 season | 5 matches |
2017-18 season | 5 matches |
2016-17 season | 7 matches |
2015-16 season | 5 matches |
2014-15 season | 6 matches |
2013-14 season | 7 matches |
2012-13 season | 11 matches |
2011-12 season | 13 matches |
2010-11 season | 12 matches |
2009-10 season | 11 matches |
2008-9 season | 3 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-11-2015 | Eton College A vs Newbury A | Division One | Online | SP | Victor Pothin es120? | six | win |
15-12-2015 | Camberley B vs Newbury B | Division Three | Online | SP | Martin J Wallman s1795C | two | win |
14-01-2016 | Eton College B vs Newbury B | Division Three | Online | SP | Xavier Gordon-Brown s1615* | two | win |
03-03-2016 | Reading C vs Newbury B | Division Three | Online | SP | Raman Annaamalai s1203* | two | win |
30-03-2016 | Crowthorne B vs Newbury B | Division Three | Online | SP | John D Lloyd s1833D | two | draw |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +4 =1 -0 = 90% (with all games completed) |