Personal information | |
---|---|
Club | Newbury |
ECF rating code | 279037D |
ECF membership code | ME015925 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1780, D |
Rapid-play rating | 1735, * |
National Federation | |
BCA first registered | 29-04-2009 |
BCA registration status | Yes |
2019-20 season | 6 matches |
2018-19 season | 5 matches |
2017-18 season | 5 matches |
2016-17 season | 7 matches |
2015-16 season | 5 matches |
2014-15 season | 6 matches |
2013-14 season | 7 matches |
2012-13 season | 11 matches |
2011-12 season | 13 matches |
2010-11 season | 12 matches |
2009-10 season | 11 matches |
2008-9 season | 3 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-10-2018 | Newbury PPCA vs Henley PPCA | Premier Precision Cup | Online | SP | Ed Batstone s1810E | four | draw |
17-01-2019 | Newbury A vs Reading D | Division Two | Online | SP | John Richardson s1750C | four | win |
06-03-2019 | Newbury A vs Camberley B | Division Two | Online | SP | Martin J Wallman s1795C | three | draw |
21-03-2019 | Newbury A vs Eton College A | Division Two | Online | SP | Luke Eadie s1754D | three | draw |
25-03-2019 | Bracknell A vs Newbury A | Division Two | Online | SP | Geoffrey Foxon s1510D | three | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =3 -0 = 70% (with all games completed) |