Personal information | |
---|---|
Club | Reading |
ECF rating code | 279053B |
ECF membership code | ME016412 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1555, B |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 434264 |
BCA first registered | 16-09-2009 |
BCA registration status | Yes |
2019-20 season | 3 matches |
2018-19 season | 11 matches |
2017-18 season | 6 matches |
2016-17 season | 6 matches |
2015-16 season | 5 matches |
2014-15 season | 12 matches |
2013-14 season | 12 matches |
2012-13 season | 5 matches |
2011-12 season | 15 matches |
2010-11 season | 11 matches |
2009-10 season | 10 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-12-2015 | Reading C vs Maidenhead C | Division Three | Online | SP | James Beckinsale s1585* | two | draw |
14-01-2016 | Reading C vs Crowthorne B | Division Three | Online | SP | George DA Green s1825C | three | loss |
10-03-2016 | Reading C vs Eton College B | Division Three | Online | SP | Calum Baker s1638* | two | draw |
17-03-2016 | Eton College C vs Reading C | Division Three | Online | SP | Jamie McNeill s1413* | three | win |
06-04-2016 | Crowthorne B vs Reading C | Division Three | Online | SP | John D Lloyd s1833D | two | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +1 =2 -2 = 40% (with all games completed) |